RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
RATE SCHEDULE ID- WROR SERVICE-LOCAL POSITION-CON EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $158.82 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $14.67
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 426 158.82 1.58820 1.22550 0.97910
0001 - 0080 427 159.17 1.59170 1.22900 0.98260
0081 - 0105 428 159.82 1.59820 1.23550 0.98910
0106 - 0125 429 160.22 1.60220 1.23950 0.99310
0126 - 0145 430 160.47 1.60470 1.24200 0.99560
0146 - 0165 431 160.57 1.60570 1.24300 0.99660
0166 - 0185 432 160.77 1.60770 1.24500 0.99860
0186 - 0205 433 160.97 1.60970 1.24700 1.00060
0206 - 0225 434 161.17 1.61170 1.24900 1.00260
RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
RATE SCHEDULE ID- WROR SERVICE-LOCAL POSITION-BRK EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $150.51 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $14.67
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 426 150.51 1.50510 1.17080 0.92350
0001 - 0080 427 150.86 1.50860 1.17430 0.92700
0081 - 0105 428 151.51 1.51510 1.18080 0.93350
0106 - 0125 429 151.91 1.51910 1.18480 0.93750
0126 - 0145 430 152.16 1.52160 1.18730 0.94000
0146 - 0165 431 152.26 1.52260 1.18830 0.94100
0166 - 0185 432 152.46 1.52460 1.19030 0.94300
0186 - 0205 433 152.66 1.52660 1.19230 0.94500
0206 - 0225 434 152.86 1.52860 1.19430 0.94700
|