RATE SCHEDULE FOR: YP/WEST-OREGON MAIN (UTU)
RATE SCHEDULE ID- WROR SERVICE-PSNGR POSITION-ENW EFFECTIVE DATE-01/01/01
UNION-B BASE MILES-130 OT DIV-26.00 BASE RATE $147.58 LO-0600 HI-0650
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0200 101 146.81 1.12931 1.12140 0.03830
0200 - 0250 102 146.90 1.13000 1.12240 0.03920
0250 - 0300 103 146.98 1.13062 1.12340 0.04000
0300 - 0350 104 147.07 1.13131 1.12430 0.04090
0350 - 0400 105 147.15 1.13192 1.12520 0.04170
0400 - 0450 106 147.24 1.13262 1.12630 0.04260
0450 - 0500 107 147.33 1.13331 1.12720 0.04350
0500 - 0550 108 147.41 1.13392 1.12810 0.04430
0550 - 0600 109 147.50 1.13462 1.12920 0.04520
0600 - 0650 110 147.58 1.13523 1.13000 0.04600
0650 - 0700 111 147.67 1.13592 1.13100 0.04690
0700 - 0750 112 147.75 1.13654 1.13190 0.04770
0750 - 0800 113 147.84 1.13723 1.13290 0.04860
0800 - 0850 114 147.92 1.13785 1.13380 0.04940
0850 - 0900 115 148.01 1.13854 1.13470 0.05030
0900 - 0950 116 148.09 1.13915 1.13570 0.05110
0950 - 1000 117 148.18 1.13985 1.13670 0.05200
1000 - 1050 118 148.26 1.14046 1.13750 0.05280
1050 - 1100 119 148.35 1.14115 1.13860 0.05370
1100 - 1150 120 148.43 1.14177 1.13950 0.05450
1150 - 1200 121 148.52 1.14246 1.14040 0.05540
1200 - 1250 122 148.60 1.14308 1.14130 0.05620
1250 - 1300 123 148.69 1.14377 1.14240 0.05710
1300 - 1350 124 148.77 1.14438 1.14320 0.05790
1350 - 1400 125 148.86 1.14508 1.14420 0.05880
1400 - 1450 126 148.94 1.14569 1.14520 0.05960
1450 - 1500 127 149.03 1.14638 1.14610 1.06050
1500 - 1550 128 149.11 1.14700 1.14690 1.06130
1550 - 1600 129 149.20 1.14769 1.14790 1.06220
1600 - 1650 130 149.28 1.14831 1.14890 1.06300
1650 - 1700 131 149.37 1.14900 1.14980 1.06390
1700 - 1750 132 149.45 1.14962 1.15070 1.06470
|