RATE SCHEDULE FOR: YP/WEST-OREGON MAIN (UTU)
RATE SCHEDULE ID- WROR SERVICE-THRFT POSITION-ENW EFFECTIVE DATE-01/01/06
UNION-B BASE MILES-130 OT DIV-16.25 BASE RATE $165.69 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0050 151 161.43 1.24177 1.21710 1.10830
0050 - 0200 152 165.69 1.27454 1.26440 1.15090
0200 - 0250 153 165.69 1.27454 1.26440 1.15090
0250 - 0300 154 165.69 1.27454 1.26440 1.15090
0300 - 0350 155 165.69 1.27454 1.26440 1.15090
0350 - 0400 156 165.69 1.27454 1.26440 1.15090
0400 - 0450 157 165.69 1.27454 1.26440 1.15090
0450 - 0500 158 165.69 1.27454 1.26440 1.15090
0500 - 0550 159 165.69 1.27454 1.26440 1.15090
0550 - 0600 160 165.69 1.27454 1.26440 1.15090
0600 - 0650 161 165.69 1.27454 1.26440 1.15090
0650 - 0700 162 165.69 1.27454 1.26440 1.15090
0700 - 0750 163 165.69 1.27454 1.26440 1.15090
0750 - 0800 164 165.69 1.27454 1.26440 1.15090
0800 - 0850 165 165.69 1.27454 1.26440 1.15090
0850 - 0900 166 165.69 1.27454 1.26440 1.15090
0900 - 0950 167 165.69 1.27454 1.26440 1.15090
0950 - 1000 168 165.69 1.27454 1.26440 1.15090
1000 - 1050 169 165.69 1.27454 1.26440 1.15090
1050 - 1100 170 165.69 1.27454 1.26440 1.15090
1100 - 1150 171 165.69 1.27454 1.26440 1.15090
1150 - 1200 172 165.69 1.27454 1.26440 1.15090
1200 - 1250 173 165.69 1.27454 1.26440 1.15090
1250 - 1300 174 165.87 1.27592 1.26640 1.15270
1300 - 1350 175 166.05 1.27731 1.26850 1.15450
1350 - 1400 176 166.23 1.27869 1.27040 1.15630
1400 - 1450 177 166.41 1.28008 1.27240 1.15810
1450 - 1500 178 166.59 1.28146 1.27440 1.15990
1500 - 1550 179 166.77 1.28285 1.27640 1.16170
1550 - 1600 180 166.95 1.28423 1.27840 1.16350
1600 - 1650 181 167.13 1.28562 1.28040 1.16530
1650 - 1700 182 167.31 1.28700 1.28230 1.16710
1700 - 1750 183 167.49 1.28838 1.28440 1.16890
1750 - 1800 184 167.67 1.28977 1.28640 1.17070
1800 - 1850 185 167.85 1.29115 1.28830 1.17250
1850 - 1900 186 168.03 1.29254 1.29040 1.17430
1900 - 1950 187 168.21 1.29392 1.29240 1.17610
1950 - 2000 188 168.39 1.29531 1.29430 1.17790
2000 - 2050 189 168.57 1.29669 1.29630 1.17970
2050 - 2100 190 168.75 1.29808 1.29840 1.18150
2100 - 2150 191 168.93 1.29946 1.30040 1.18330
2150 - 2200 192 169.11 1.30085 1.30230 1.18510
2200 - 2250 193 169.29 1.30223 1.30440 1.18690
2250 - 2300 194 169.47 1.30362 1.30640 1.18870
2300 - 2350 195 169.65 1.30500 1.30830 1.19050
2350 - 2400 196 169.83 1.30638 1.31040 1.19230
2400 - 2450 197 170.01 1.30777 1.31230 1.19410
2450 - 2500 198 170.19 1.30915 1.31430 1.19590
2500 - 2550 199 170.37 1.31054 1.31640 1.19770
2550 - 2600 200 170.55 1.31192 1.31830 1.19950
2600 - 2650 201 170.73 1.31331 1.32030 1.20130
2650 - 2700 202 170.91 1.31469 1.32240 1.20310
2700 - 2750 203 171.09 1.31608 1.32430 1.20490
2750 - 2800 204 171.27 1.31746 1.32630 1.20670
2800 - 2850 205 171.45 1.31885 1.32820 1.20850
2850 - 2900 206 171.63 1.32023 1.33030 1.21030
2900 - 2950 207 171.81 1.32162 1.33230 1.21210
2950 - 3000 208 171.99 1.32300 1.33420 1.21390
3000 - 3050 209 172.17 1.32438 1.33630 1.21570
3050 - 3100 210 172.35 1.32577 1.33830 1.21750
3100 - 3150 211 172.53 1.32715 1.34020 1.21930
3150 - 3200 212 172.71 1.32854 1.34230 1.22110
3200 - 3250 213 172.89 1.32992 1.34430 1.22290
3250 - 3300 214 173.07 1.33131 1.34620 1.22470
3300 - 3350 215 173.25 1.33269 1.34830 1.22650
3350 - 3400 216 173.43 1.33408 1.35020 1.22830
3400 - 3450 217 173.61 1.33546 1.35220 1.23010
3450 - 3500 218 173.79 1.33685 1.35430 1.23190
3500 - 3550 219 173.97 1.33823 1.35620 1.23370
3550 - 3600 220 174.15 1.33962 1.35820 1.23550
3600 - 3650 221 174.33 1.34100 1.36030 1.23730
3650 - 3700 222 174.51 1.34238 1.36220 1.23910
3700 - 3750 223 174.69 1.34377 1.36420 1.24090
3750 - 3800 224 174.87 1.34515 1.36620 1.24270
3800 - 3850 225 175.05 1.34654 1.36820 1.24450
3850 - 3900 226 175.23 1.34792 1.37020 1.24630
3900 - 3950 227 175.41 1.34931 1.37220 1.24810
3950 - 4000 228 175.59 1.35069 1.37410 1.24990
4000 - 4050 229 175.77 1.35208 1.37620 1.25170
4050 - 4100 230 175.95 1.35346 1.37820 1.25350
4100 - 4150 231 176.13 1.35485 1.38010 1.25530
4150 - 4200 232 176.31 1.35623 1.38220 1.25710
4200 - 4250 233 176.49 1.35762 1.38420 1.25890
4250 - 4300 234 176.67 1.35900 1.38620 1.26070
4300 - 4350 235 176.85 1.36038 1.38810 1.26250
4350 - 4400 236 177.03 1.36177 1.39020 1.26430
4400 - 4450 237 177.21 1.36315 1.39220 1.26610
4450 - 4500 238 177.39 1.36454 1.39410 1.26790
4500 - 4550 239 177.57 1.36592 1.39620 1.26970
4550 - 4600 240 177.75 1.36731 1.39820 1.27150
4600 - 4650 241 177.93 1.36869 1.40010 1.27330
4650 - 4700 242 178.11 1.37008 1.40220 1.27510
4700 - 4750 243 178.29 1.37146 1.40410 1.27690
4750 - 4800 244 178.47 1.37285 1.40610 1.27870
4800 - 4850 245 178.65 1.37423 1.40820 1.28050
4850 - 4900 246 178.83 1.37562 1.41010 1.28230
4900 - 4950 247 179.01 1.37700 1.41210 1.28410
|