RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
RATE SCHEDULE ID- WROR SERVICE-THRFT POSITION-CON EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-130 OT DIV-16.25 BASE RATE $157.22 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $14.67
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 276 157.22 1.20938 1.17780 0.96360
0001 - 0080 277 157.57 1.21208 1.18130 0.96710
0081 - 0105 278 158.22 1.21708 1.18780 0.97360
0106 - 0125 279 158.62 1.22015 1.19180 0.97760
0126 - 0145 280 158.87 1.22208 1.19430 0.98010
0146 - 0165 281 158.97 1.22285 1.19530 0.98110
0166 - 0185 282 159.17 1.22438 1.19730 0.98310
0186 - 0205 283 159.37 1.22592 1.19930 0.98510
0206 - 0225 284 159.57 1.22746 1.20130 0.98710
RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
RATE SCHEDULE ID- WROR SERVICE-THRFT POSITION-BRK EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-130 OT DIV-16.25 BASE RATE $148.78 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $14.67
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 276 148.78 1.14446 1.12080 0.90670
0001 - 0080 277 149.13 1.14715 1.12430 0.91020
0081 - 0105 278 149.78 1.15215 1.13080 0.91670
0106 - 0125 279 150.18 1.15523 1.13480 0.92070
0126 - 0145 280 150.43 1.15715 1.13730 0.92320
0146 - 0165 281 150.53 1.15792 1.13830 0.92420
0166 - 0185 282 150.73 1.15946 1.14030 0.92620
0186 - 0205 283 150.93 1.16100 1.14230 0.92820
0206 - 0225 284 151.13 1.16254 1.14430 0.93020
|