RATE SCHEDULE FOR: YP/WEST-OREGON MAIN (UTU)
RATE SCHEDULE ID- WROR SERVICE-WORK POSITION-ENW EFFECTIVE DATE-01/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $164.76 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0140 451 161.40 1.61400 1.24440 1.10830
0140 - 0200 452 161.83 1.61830 1.24930 1.11260
0200 - 0250 453 162.00 1.62000 1.25120 1.11430
0250 - 0300 454 162.15 1.62150 1.25280 1.11580
0300 - 0350 455 162.30 1.62300 1.25450 1.11730
0350 - 0400 456 162.51 1.62510 1.25680 1.11940
0400 - 0450 457 162.72 1.62720 1.25910 1.12150
0450 - 0500 458 162.93 1.62930 1.26150 1.12360
0500 - 0550 459 163.14 1.63140 1.26390 1.12570
0550 - 0600 460 163.32 1.63320 1.26580 1.12750
0600 - 0650 461 163.50 1.63500 1.26780 1.12930
0650 - 0700 462 163.68 1.63680 1.26970 1.13110
0700 - 0750 463 163.86 1.63860 1.27180 1.13290
0750 - 0800 464 164.04 1.64040 1.27380 1.13470
0800 - 0850 465 164.22 1.64220 1.27570 1.13650
0850 - 0900 466 164.40 1.64400 1.27780 1.13830
0900 - 0950 467 164.58 1.64580 1.27980 1.14010
0950 - 1000 468 164.76 1.64760 1.28170 1.14190
1000 - 1050 469 164.94 1.64940 1.28380 1.14370
1050 - 1100 470 165.12 1.65120 1.28570 1.14550
1100 - 1150 471 165.30 1.65300 1.28770 1.14730
1150 - 1200 472 165.48 1.65480 1.28980 1.14910
1200 - 1250 473 165.66 1.65660 1.29170 1.15090
1250 - 1300 474 165.84 1.65840 1.29370 1.15270
1300 - 1350 475 166.02 1.66020 1.29580 1.15450
1350 - 1400 476 166.20 1.66200 1.29770 1.15630
1400 - 1450 477 166.38 1.66380 1.29970 1.15810
1450 - 1500 478 166.56 1.66560 1.30170 1.15990
1500 - 1550 479 166.74 1.66740 1.30370 1.16170
1550 - 1600 480 166.92 1.66920 1.30570 1.16350
1600 - 1650 481 167.10 1.67100 1.30770 1.16530
1650 - 1700 482 167.28 1.67280 1.30960 1.16710
1700 - 1750 483 167.46 1.67460 1.31170 1.16890
1750 - 1800 484 167.64 1.67640 1.31370 1.17070
1800 - 1850 485 167.82 1.67820 1.31560 1.17250
1850 - 1900 486 168.00 1.68000 1.31770 1.17430
1900 - 1950 487 168.18 1.68180 1.31970 1.17610
1950 - 2000 488 168.36 1.68360 1.32160 1.17790
2000 - 2050 489 168.54 1.68540 1.32360 1.17970
2050 - 2100 490 168.72 1.68720 1.32570 1.18150
2100 - 2150 491 168.90 1.68900 1.32770 1.18330
2150 - 2200 492 169.08 1.69080 1.32960 1.18510
2200 - 2250 493 169.26 1.69260 1.33170 1.18690
2250 - 2300 494 169.44 1.69440 1.33370 1.18870
2300 - 2350 495 169.62 1.69620 1.33560 1.19050
2350 - 2400 496 169.80 1.69800 1.33770 1.19230
2400 - 2450 497 169.98 1.69980 1.33960 1.19410
2450 - 2500 498 170.16 1.70160 1.34160 1.19590
2500 - 2550 499 170.34 1.70340 1.34370 1.19770
2550 - 2600 500 170.52 1.70520 1.34560 1.19950
2600 - 2650 501 170.70 1.70700 1.34760 1.20130
2650 - 2700 502 170.88 1.70880 1.34970 1.20310
2700 - 2750 503 171.06 1.71060 1.35160 1.20490
2750 - 2800 504 171.24 1.71240 1.35360 1.20670
2800 - 2850 505 171.42 1.71420 1.35550 1.20850
2850 - 2900 506 171.60 1.71600 1.35760 1.21030
2900 - 2950 507 171.78 1.71780 1.35960 1.21210
2950 - 3000 508 171.96 1.71960 1.36150 1.21390
3000 - 3050 509 172.14 1.72140 1.36360 1.21570
3050 - 3100 510 172.32 1.72320 1.36560 1.21750
3100 - 3150 511 172.50 1.72500 1.36750 1.21930
3150 - 3200 512 172.68 1.72680 1.36960 1.22110
3200 - 3250 513 172.86 1.72860 1.37160 1.22290
3250 - 3300 514 173.04 1.73040 1.37350 1.22470
3300 - 3350 515 173.22 1.73220 1.37560 1.22650
3350 - 3400 516 173.40 1.73400 1.37750 1.22830
3400 - 3450 517 173.58 1.73580 1.37950 1.23010
3450 - 3500 518 173.76 1.73760 1.38160 1.23190
3500 - 3550 519 173.94 1.73940 1.38350 1.23370
3550 - 3600 520 174.12 1.74120 1.38550 1.23550
3600 - 3650 521 174.30 1.74300 1.38760 1.23730
3650 - 3700 522 174.48 1.74480 1.38950 1.23910
3700 - 3750 523 174.66 1.74660 1.39150 1.24090
3750 - 3800 524 174.84 1.74840 1.39350 1.24270
3800 - 3850 525 175.02 1.75020 1.39550 1.24450
3850 - 3900 526 175.20 1.75200 1.39750 1.24630
3900 - 3950 527 175.38 1.75380 1.39950 1.24810
3950 - 4000 528 175.56 1.75560 1.40140 1.24990
4000 - 4050 529 175.74 1.75740 1.40350 1.25170
4050 - 4100 530 175.92 1.75920 1.40550 1.25350
4100 - 4150 531 176.10 1.76100 1.40740 1.25530
4150 - 4200 532 176.28 1.76280 1.40950 1.25710
4200 - 4250 533 176.46 1.76460 1.41150 1.25890
4250 - 4300 534 176.64 1.76640 1.41350 1.26070
4300 - 4350 535 176.82 1.76820 1.41540 1.26250
4350 - 4400 536 177.00 1.77000 1.41750 1.26430
4400 - 4450 537 177.18 1.77180 1.41950 1.26610
4450 - 4500 538 177.36 1.77360 1.42140 1.26790
4500 - 4550 539 177.54 1.77540 1.42350 1.26970
4550 - 4600 540 177.72 1.77720 1.42550 1.27150
4600 - 4650 541 177.90 1.77900 1.42740 1.27330
4650 - 4700 542 178.08 1.78080 1.42950 1.27510
4700 - 4750 543 178.26 1.78260 1.43140 1.27690
4750 - 4800 544 178.44 1.78440 1.43340 1.27870
4800 - 4850 545 178.62 1.78620 1.43550 1.28050
4850 - 4900 546 178.80 1.78800 1.43740 1.28230
4900 - 4950 547 178.98 1.78980 1.43940 1.28410
|