RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
RATE SCHEDULE ID- WROR SERVICE-ZONEL POSITION-ENW EFFECTIVE DATE-01/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $164.76 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0140 601 161.96 1.61960 1.25060 1.11390
0140 - 0200 602 162.39 1.62390 1.25550 1.11820
0200 - 0250 603 162.56 1.62560 1.25730 1.11990
0250 - 0300 604 162.71 1.62710 1.25900 1.12140
0300 - 0350 605 162.86 1.62860 1.26080 1.12290
0350 - 0400 606 163.07 1.63070 1.26300 1.12500
0400 - 0450 607 163.28 1.63280 1.26530 1.12710
0450 - 0500 608 163.49 1.63490 1.26770 1.12920
0500 - 0550 609 163.70 1.63700 1.27000 1.13130
0550 - 0600 610 163.88 1.63880 1.27200 1.13310
0600 - 0650 611 164.06 1.64060 1.27400 1.13490
0650 - 0700 612 164.24 1.64240 1.27590 1.13670
0700 - 0750 613 164.42 1.64420 1.27800 1.13850
0750 - 0800 614 164.60 1.64600 1.28000 1.14030
0800 - 0850 615 164.78 1.64780 1.28190 1.14210
0850 - 0900 616 164.96 1.64960 1.28400 1.14390
0900 - 0950 617 165.14 1.65140 1.28600 1.14570
0950 - 1000 618 165.32 1.65320 1.28790 1.14750
1000 - 1050 619 165.50 1.65500 1.29000 1.14930
1050 - 1100 620 165.68 1.65680 1.29190 1.15110
1100 - 1150 621 165.86 1.65860 1.29390 1.15290
1150 - 1200 622 166.04 1.66040 1.29600 1.15470
1200 - 1250 623 166.22 1.66220 1.29790 1.15650
1250 - 1300 624 166.40 1.66400 1.29990 1.15830
1300 - 1350 625 166.58 1.66580 1.30200 1.16010
1350 - 1400 626 166.76 1.66760 1.30390 1.16190
1400 - 1450 627 166.94 1.66940 1.30590 1.16370
1450 - 1500 628 167.12 1.67120 1.30790 1.16550
1500 - 1550 629 167.30 1.67300 1.31000 1.16730
1550 - 1600 630 167.48 1.67480 1.31190 1.16910
1600 - 1650 631 167.66 1.67660 1.31390 1.17090
1650 - 1700 632 167.84 1.67840 1.31600 1.17270
1700 - 1750 633 168.02 1.68020 1.31790 1.17450
1750 - 1800 634 168.20 1.68200 1.31990 1.17630
1800 - 1850 635 168.38 1.68380 1.32190 1.17810
1850 - 1900 636 168.56 1.68560 1.32380 1.17990
1900 - 1950 637 168.74 1.68740 1.32590 1.18170
1950 - 2000 638 168.92 1.68920 1.32790 1.18350
2000 - 2050 639 169.10 1.69100 1.32980 1.18530
2050 - 2100 640 169.28 1.69280 1.33190 1.18710
2100 - 2150 641 169.46 1.69460 1.33390 1.18890
2150 - 2200 642 169.64 1.69640 1.33580 1.19070
2200 - 2250 643 169.82 1.69820 1.33790 1.19250
2250 - 2300 644 170.00 1.70000 1.33990 1.19430
2300 - 2350 645 170.18 1.70180 1.34180 1.19610
2350 - 2400 646 170.36 1.70360 1.34390 1.19790
2400 - 2450 647 170.54 1.70540 1.34580 1.19970
2450 - 2500 648 170.72 1.70720 1.34780 1.20150
2500 - 2550 649 170.90 1.70900 1.34990 1.20330
2550 - 2600 650 171.08 1.71080 1.35180 1.20510
2600 - 2650 651 171.26 1.71260 1.35380 1.20690
2650 - 2700 652 171.44 1.71440 1.35590 1.20870
2700 - 2750 653 171.62 1.71620 1.35780 1.21050
2750 - 2800 654 171.80 1.71800 1.35980 1.21230
2800 - 2850 655 171.98 1.71980 1.36180 1.21410
2850 - 2900 656 172.16 1.72160 1.36380 1.21590
2900 - 2950 657 172.34 1.72340 1.36580 1.21770
2950 - 3000 658 172.52 1.72520 1.36770 1.21950
3000 - 3050 659 172.70 1.72700 1.36980 1.22130
3050 - 3100 660 172.88 1.72880 1.37180 1.22310
3100 - 3150 661 173.06 1.73060 1.37370 1.22490
3150 - 3200 662 173.24 1.73240 1.37580 1.22670
3200 - 3250 663 173.42 1.73420 1.37770 1.22850
3250 - 3300 664 173.60 1.73600 1.37970 1.23030
3300 - 3350 665 173.78 1.73780 1.38180 1.23210
3350 - 3400 666 173.96 1.73960 1.38370 1.23390
3400 - 3450 667 174.14 1.74140 1.38570 1.23570
3450 - 3500 668 174.32 1.74320 1.38780 1.23750
3500 - 3550 669 174.50 1.74500 1.38980 1.23930
3550 - 3600 670 174.68 1.74680 1.39170 1.24110
3600 - 3650 671 174.86 1.74860 1.39380 1.24290
3650 - 3700 672 175.04 1.75040 1.39580 1.24470
3700 - 3750 673 175.22 1.75220 1.39770 1.24650
3750 - 3800 674 175.40 1.75400 1.39970 1.24830
3800 - 3850 675 175.58 1.75580 1.40180 1.25010
3850 - 3900 676 175.76 1.75760 1.40370 1.25190
3900 - 3950 677 175.94 1.75940 1.40570 1.25370
3950 - 4000 678 176.12 1.76120 1.40780 1.25550
4000 - 4050 679 176.30 1.76300 1.40970 1.25730
4050 - 4100 680 176.48 1.76480 1.41170 1.25910
4100 - 4150 681 176.66 1.76660 1.41370 1.26090
4150 - 4200 682 176.84 1.76840 1.41560 1.26270
4200 - 4250 683 177.02 1.77020 1.41770 1.26450
4250 - 4300 684 177.20 1.77200 1.41970 1.26630
4300 - 4350 685 177.38 1.77380 1.42160 1.26810
4350 - 4400 686 177.56 1.77560 1.42370 1.26990
4400 - 4450 687 177.74 1.77740 1.42570 1.27170
4450 - 4500 688 177.92 1.77920 1.42760 1.27350
4500 - 4550 689 178.10 1.78100 1.42970 1.27530
4550 - 4600 690 178.28 1.78280 1.43170 1.27710
4600 - 4650 691 178.46 1.78460 1.43360 1.27890
4650 - 4750 692 178.64 1.78640 1.43570 1.28070
4750 - 4800 693 178.82 1.78820 1.43760 1.28250
GUAR - 136 162.91 1.62910 0.13400 1.12340
|