RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-LOCAL POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $181.44 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0140 301 178.08 1.78080 1.33770 1.11390
0140 - 0200 302 178.51 1.78510 1.34200 1.11820
0200 - 0250 303 178.68 1.78680 1.34370 1.11990
0250 - 0300 304 178.83 1.78830 1.34520 1.12140
0300 - 0350 305 178.98 1.78980 1.34670 1.12290
0350 - 0400 306 179.19 1.79190 1.34880 1.12500
0400 - 0450 307 179.40 1.79400 1.35090 1.12710
0450 - 0500 308 179.61 1.79610 1.35300 1.12920
0500 - 0550 309 179.82 1.79820 1.35510 1.13130
0550 - 0600 310 180.00 1.80000 1.35690 1.13310
0600 - 0650 311 180.18 1.80180 1.35870 1.13490
0650 - 0700 312 180.36 1.80360 1.36050 1.13670
0700 - 0750 313 180.54 1.80540 1.36230 1.13850
0750 - 0800 314 180.72 1.80720 1.36410 1.14030
0800 - 0850 315 180.90 1.80900 1.36590 1.14210
0850 - 0900 316 181.08 1.81080 1.36770 1.14390
0900 - 0950 317 181.26 1.81260 1.36950 1.14570
0950 - 1000 318 181.44 1.81440 1.37130 1.14750
1000 - 1050 319 181.62 1.81620 1.37310 1.14930
1050 - 1100 320 181.80 1.81800 1.37490 1.15110
1100 - 1150 321 181.98 1.81980 1.37670 1.15290
1150 - 1200 322 182.16 1.82160 1.37850 1.15940
1200 - 1250 323 182.34 1.82340 1.38030 1.15650
1250 - 1300 324 182.52 1.82520 1.38210 1.15830
1300 - 1350 325 182.70 1.82700 1.38390 1.16010
1350 - 1400 326 182.88 1.82880 1.38570 1.16190
1400 - 1450 327 183.06 1.83060 1.38750 1.16370
1450 - 1500 328 183.24 1.83240 1.38930 1.16550
1500 - 1550 329 183.42 1.83420 1.39110 1.16730
1550 - 1600 330 183.60 1.83600 1.39290 1.16910
1600 - 1650 331 183.78 1.83780 1.39470 1.17090
1650 - 1700 332 183.96 1.83960 1.39650 1.17270
1700 - 1750 333 184.14 1.84140 1.39830 1.17450
1750 - 1800 334 184.32 1.84320 1.40010 1.17630
1800 - 1850 335 184.50 1.84500 1.40190 1.17810
1850 - 1900 336 184.68 1.84680 1.40370 1.17990
1900 - 1950 337 184.86 1.84860 1.40550 1.18170
1950 - 2000 338 185.04 1.85040 1.40730 1.18350
2000 - 2050 339 185.22 1.85220 1.40910 1.18530
2050 - 2100 340 185.40 1.85400 1.41090 1.18710
2100 - 2150 341 185.58 1.85580 1.41270 1.18890
2150 - 2200 342 185.76 1.85760 1.41450 1.19070
2200 - 2250 343 185.94 1.85940 1.41630 1.19250
2250 - 2300 344 186.12 1.86120 1.41810 1.19430
2300 - 2350 345 186.30 1.86300 1.41990 1.19610
2350 - 2400 346 186.48 1.86480 1.42170 1.19790
2400 - 2450 347 186.66 1.86660 1.42350 1.19970
2450 - 2500 348 186.84 1.86840 1.42530 1.20150
2500 - 2550 349 187.02 1.87020 1.42710 1.20330
2550 - 2600 350 187.20 1.87200 1.42890 1.20510
2600 - 2650 351 187.38 1.87380 1.43070 1.20690
2650 - 2700 352 187.56 1.87560 1.43250 1.20870
2700 - 2750 353 187.74 1.87740 1.43430 1.21050
2750 - 2800 354 187.92 1.87920 1.43610 1.21230
2800 - 2850 355 188.10 1.88100 1.43790 1.21410
2850 - 2900 356 188.28 1.88280 1.43970 1.21590
2900 - 2950 357 188.46 1.88460 1.44150 1.21770
2950 - 3000 358 188.64 1.88640 1.44330 1.21950
3000 - 3050 359 188.82 1.88820 1.44510 1.22130
3050 - 3100 360 189.00 1.89000 1.44690 1.22310
3100 - 3150 361 189.18 1.89180 1.44870 1.22490
3150 - 3200 362 189.36 1.89360 1.45050 1.22670
3200 - 3250 363 189.54 1.89540 1.45230 1.22850
3250 - 3300 364 189.72 1.89720 1.45410 1.23030
3300 - 3350 365 189.90 1.89900 1.45590 1.23210
3350 - 3400 366 190.08 1.90080 1.45770 1.23390
3400 - 3450 367 190.26 1.90260 1.45950 1.23570
3450 - 3500 368 190.44 1.90440 1.46130 1.23750
3500 - 3550 369 190.62 1.90620 1.46310 1.23930
3550 - 3600 370 190.80 1.90800 1.46490 1.24110
3600 - 3650 371 190.98 1.90980 1.46670 1.24290
3650 - 3700 372 191.16 1.91160 1.46850 1.24470
3700 - 3750 373 191.34 1.91340 1.47030 1.24650
3750 - 3800 374 191.52 1.91520 1.47210 1.24830
3800 - 3850 375 191.70 1.91700 1.47390 1.25010
3850 - 3900 376 191.88 1.91880 1.47570 1.25190
3900 - 3950 377 192.06 1.92060 1.47750 1.25370
3950 - 4000 378 192.24 1.92240 1.47930 1.25550
|