RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-LOCAL POSITION-CON EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $158.84 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 426 158.84 1.58840 1.22900 0.97920
0001 - 0080 427 159.19 1.59190 1.23250 0.98270
0081 - 0105 428 159.84 1.59840 1.23900 0.98920
0106 - 0125 429 160.24 1.60240 1.24300 0.99320
0126 - 0145 430 160.49 1.60490 1.24550 0.99570
0146 - 0165 431 160.59 1.60590 1.24650 0.99670
0166 - 0185 432 160.79 1.60790 1.24850 0.99870
0186 - 0205 433 160.99 1.60990 1.25050 1.00070
0206 - 0225 434 161.19 1.61190 1.25250 1.01270
0226 - 0245 435 161.39 1.61390 1.25450 1.01470
0246 - 0265 436 161.59 1.61590 1.25650 1.01670
0266 - 0285 437 161.79 1.61790 1.25850 1.01870
RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-LOCAL POSITION-BRK EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $149.45 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 426 149.45 1.49450 1.16560 0.91630
0001 - 0080 427 149.80 1.49800 1.16910 0.91980
0081 - 0105 428 150.45 1.50450 1.17560 0.92630
0106 - 0125 429 150.85 1.50850 1.17960 0.93030
0126 - 0145 430 151.10 1.51100 1.18210 0.93280
0146 - 0165 431 151.20 1.51200 1.18310 0.93380
0166 - 0185 432 151.40 1.51400 1.18510 0.93580
0186 - 0205 433 151.60 1.51600 1.18710 0.93780
0206 - 0225 434 151.80 1.51800 1.18910 0.93980
0226 - 0245 435 152.00 1.52000 1.19110 0.94180
0246 - 0265 436 152.20 1.52200 1.19310 0.94380
0266 - 0285 437 152.40 1.52400 1.19510 0.94580
|