RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-PSNGR POSITION-ENW EFFECTIVE DATE-01/01/02
UNION-B BASE MILES-130 OT DIV-16.25 BASE RATE $149.26 LO-0600 HI-0650
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0080 101 148.23 1.14023 1.13190 0.03570
0080 - 0100 102 148.23 1.14023 1.13190 0.03570
0100 - 0140 103 148.32 1.14092 1.13300 0.03660
0140 - 0170 104 148.40 1.14154 1.13380 0.03740
0170 - 0200 105 148.49 1.14223 1.13470 0.03830
0200 - 0250 106 148.58 1.14292 1.13560 0.03920
0250 - 0300 107 148.66 1.14354 1.13660 0.04000
0300 - 0350 108 148.75 1.14423 1.13750 0.04090
0350 - 0400 109 148.83 1.14485 1.13830 0.04170
0400 - 0450 110 148.92 1.14554 1.13940 0.04260
0450 - 0500 111 149.01 1.14623 1.14030 0.04350
0500 - 0550 112 149.09 1.14685 1.14110 0.04430
0550 - 0600 113 149.18 1.14754 1.14220 0.04520
0600 - 0650 114 149.26 1.14815 1.14300 0.04600
0650 - 0700 115 149.35 1.14885 1.14390 0.04690
0700 - 0750 116 149.43 1.14946 1.14480 0.04770
0750 - 0800 117 149.52 1.15015 1.14580 0.04860
0800 - 0850 118 149.60 1.15077 1.14660 0.04940
0850 - 0900 119 149.69 1.15146 1.14750 0.05030
0900 - 0950 120 149.77 1.15208 1.14850 0.05110
0950 - 1000 121 149.86 1.15277 1.14940 0.05200
1000 - 1050 122 149.94 1.15338 1.15020 0.05280
1050 - 1100 123 150.03 1.15408 1.15130 0.05370
1100 - 1150 124 150.11 1.15469 1.15210 0.05450
1150 - 1200 125 150.20 1.15538 1.15300 0.05540
1200 - 1250 126 150.28 1.15600 1.15390 0.05620
1250 - 1300 127 150.37 1.15669 1.15490 0.05710
GUPS - 042 149.75 1.15192 1.14870 0.05110
|