RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-THRFT POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-130 OT DIV-16.25 BASE RATE $182.09 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0050 151 177.55 1.36577 1.32330 1.10830
0050 - 0150 152 182.09 1.40069 1.37500 1.15090
0150 - 0200 153 182.09 1.40069 1.37500 1.15090
0200 - 0250 154 182.09 1.40069 1.37500 1.15090
0250 - 0300 155 182.09 1.40069 1.37500 1.15090
0300 - 0350 156 182.09 1.40069 1.37500 1.15090
0350 - 0400 157 182.09 1.40069 1.37500 1.15090
0400 - 0450 158 182.09 1.40069 1.37500 1.15090
0450 - 0500 159 182.09 1.40069 1.37500 1.15090
0500 - 0550 160 182.09 1.40069 1.37500 1.15090
0550 - 0600 161 182.09 1.40069 1.37500 1.15090
0600 - 0650 162 182.09 1.40069 1.37500 1.15090
0650 - 0700 163 182.09 1.40069 1.37500 1.15090
0700 - 0750 164 182.09 1.40069 1.37500 1.15090
0750 - 0800 165 182.09 1.40069 1.37500 1.15090
0800 - 0850 166 182.09 1.40069 1.37500 1.15090
0850 - 0900 167 182.09 1.40069 1.37500 1.15090
0900 - 0950 168 182.09 1.40069 1.37500 1.15090
0950 - 1000 169 182.09 1.40069 1.37500 1.15090
1000 - 1050 170 182.09 1.40069 1.37500 1.15090
1050 - 1100 171 182.09 1.40069 1.37500 1.15090
1100 - 1150 172 182.09 1.40069 1.37500 1.15090
1150 - 1200 173 182.09 1.40069 1.37500 1.15090
1200 - 1250 174 182.27 1.40208 1.37680 1.15270
1250 - 1300 175 182.45 1.40346 1.37860 1.15450
1300 - 1350 176 182.63 1.40485 1.38040 1.15630
1350 - 1400 177 182.81 1.40623 1.38220 1.15810
1400 - 1450 178 182.99 1.40762 1.38400 1.15990
1450 - 1500 179 183.17 1.40900 1.38580 1.16170
1500 - 1550 180 183.35 1.41038 1.38760 1.16350
1550 - 1600 181 183.53 1.41177 1.38940 1.16530
1600 - 1650 182 183.71 1.41315 1.39120 1.16710
1650 - 1700 183 183.89 1.41454 1.39300 1.16890
1700 - 1750 184 184.07 1.41592 1.39480 1.17070
1750 - 1800 185 184.25 1.41731 1.39660 1.17250
1800 - 1850 186 184.43 1.41869 1.39840 1.17430
1850 - 1900 187 184.61 1.42008 1.40020 1.17610
1900 - 1950 188 184.79 1.42146 1.40200 1.17790
1950 - 2000 189 184.97 1.42285 1.40380 1.17970
2000 - 2050 190 185.15 1.42423 1.40560 1.18150
2050 - 2100 191 185.33 1.42562 1.40740 1.18330
2100 - 2150 192 185.51 1.42700 1.40920 1.18510
2150 - 2200 193 185.69 1.42838 1.41100 1.18690
2200 - 2250 194 185.87 1.42977 1.41280 1.18870
2250 - 2300 195 186.05 1.43115 1.41460 1.19050
2300 - 2350 196 186.23 1.43254 1.41640 1.19230
2350 - 2400 197 186.41 1.43392 1.41820 1.19410
2400 - 2450 198 186.59 1.43531 1.42000 1.19590
2450 - 2500 199 186.77 1.43669 1.42180 1.19770
2500 - 2550 200 186.95 1.43808 1.42360 1.19950
2550 - 2600 201 187.13 1.43946 1.42540 1.20130
2600 - 2650 202 187.31 1.44085 1.42720 1.20310
2650 - 2700 203 187.49 1.44223 1.42900 1.20490
2700 - 2750 204 187.67 1.44362 1.43080 1.20670
2750 - 2800 205 187.85 1.44500 1.43260 1.20850
2800 - 2850 206 188.03 1.44638 1.43440 1.21030
2850 - 2900 207 188.21 1.44777 1.43620 1.21210
2900 - 2950 208 188.39 1.44915 1.43800 1.21390
2950 - 3000 209 188.57 1.45054 1.43980 1.21570
3000 - 3050 210 188.75 1.45192 1.44160 1.21750
3050 - 3100 211 188.93 1.45331 1.44340 1.21930
3100 - 3150 212 189.11 1.45469 1.44520 1.22110
3150 - 3200 213 189.29 1.45608 1.44700 1.22290
3200 - 3250 214 189.47 1.45746 1.44880 1.22470
3250 - 3300 215 189.65 1.45885 1.45060 1.22650
3300 - 3350 216 189.83 1.46023 1.45240 1.22830
3350 - 3400 217 190.01 1.46162 1.45420 1.23010
3400 - 3450 218 190.19 1.46300 1.45600 1.23190
3450 - 3500 219 190.37 1.46438 1.45780 1.23370
3500 - 3550 220 190.55 1.46577 1.45960 1.23550
3550 - 3600 221 190.73 1.46715 1.46140 1.23730
3600 - 3650 222 190.91 1.46854 1.46320 1.23910
3650 - 3700 223 191.09 1.46992 1.46500 1.24090
3700 - 3750 224 191.27 1.47131 1.46680 1.24270
3750 - 3800 225 191.45 1.47269 1.46860 1.24450
3800 - 3850 226 191.63 1.47408 1.47040 1.24630
3850 - 3900 227 191.81 1.47546 1.47220 1.24810
3900 - 3950 228 191.99 1.47685 1.47400 1.24990
3950 - 4000 229 192.17 1.47823 1.47580 1.25170
4000 - 4050 230 192.35 1.47962 1.47760 1.25350
4050 - 4100 231 192.53 1.48100 1.47940 1.25530
4100 - 4150 232 192.71 1.48238 1.48120 1.25710
4150 - 4200 233 192.89 1.48377 1.48300 1.25890
4200 - 4250 234 193.07 1.48515 1.48480 1.26070
4250 - 4300 235 193.25 1.48654 1.48660 1.26250
4300 - 4350 236 193.43 1.48792 1.48840 1.26430
4350 - 4400 237 193.61 1.48931 1.49020 1.26610
4400 - 4450 238 193.79 1.49069 1.49200 1.26790
4450 - 4500 239 193.97 1.49208 1.49380 1.26970
4500 - 4550 240 194.15 1.49346 1.49560 1.27150
4550 - 4600 241 194.33 1.49485 1.49740 1.27330
4600 - 4650 242 194.51 1.49623 1.49920 1.27510
4650 - 4700 243 194.69 1.49762 1.50100 1.27690
4700 - 4750 244 194.87 1.49900 1.50280 1.27870
4750 - 4800 245 195.05 1.50038 1.50460 1.28050
4800 - 4850 246 195.23 1.50177 1.50640 1.28230
4850 - 4900 247 195.41 1.50315 1.50820 1.28410
4900 - 4950 248 195.59 1.50454 1.51000 1.28590
4950 - 5000 249 195.77 1.50592 1.51180 1.28770
5000 - 5050 250 195.95 1.50731 1.51360 1.28950
5050 - 5100 251 196.13 1.50869 1.51540 1.29130
5100 - 5150 252 196.31 1.51008 1.51720 1.29310
5150 - 5200 253 196.49 1.51146 1.51900 1.29490
5200 - 5250 254 196.67 1.51285 1.52080 1.29670
5250 - 5300 255 196.85 1.51423 1.52260 1.29850
5300 - 5350 256 197.03 1.51562 1.52440 1.30030
5350 - 5400 257 197.21 1.51700 1.52620 1.30210
|