RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-THRFT POSITION-CON EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-130 OT DIV-16.25 BASE RATE $157.22 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 276 157.22 1.20938 1.17780 0.96360
0001 - 0080 277 157.57 1.21208 1.18130 0.96710
0081 - 0105 278 158.22 1.21708 1.18780 0.97360
0106 - 0125 279 158.62 1.22015 1.19180 0.97760
0126 - 0145 280 158.87 1.22208 1.19430 0.98010
0146 - 0165 281 158.97 1.22285 1.19530 0.98110
0166 - 0185 282 159.17 1.22438 1.19730 0.98310
0186 - 0205 283 159.37 1.22592 1.19930 0.98510
0206 - 0225 284 159.57 1.22746 1.20130 0.98710
0226 - 0245 285 159.77 1.22900 1.20330 0.98910
0246 - 0265 286 159.97 1.23054 1.20530 0.99110
0266 - 0285 287 160.17 1.23208 1.20730 0.99310
RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-THRFT POSITION-BRK EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-130 OT DIV-16.25 BASE RATE $147.59 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 276 147.59 1.13531 1.11220 0.89890
0001 - 0080 277 147.94 1.13800 1.11570 0.90240
0081 - 0105 278 148.59 1.14300 1.12220 0.90890
0106 - 0125 279 148.99 1.14608 1.12620 0.91290
0126 - 0145 280 149.24 1.14800 1.12870 0.91540
0146 - 0165 281 149.34 1.14877 1.12970 0.91640
0166 - 0185 282 149.54 1.15031 1.13170 0.91840
0186 - 0205 283 149.74 1.15185 1.13370 0.92040
0206 - 0225 284 149.94 1.15338 1.13570 0.92240
0226 - 0245 285 150.14 1.15492 1.13770 0.92440
0246 - 0265 286 150.34 1.15646 1.13970 0.92640
0266 - 0285 287 150.54 1.15800 1.14170 0.92840
|