RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-WORK POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $180.54 LO-0950 HI-1000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0140 451 177.48 1.77480 1.35280 1.10830
0140 - 0200 452 177.66 1.77660 1.35470 1.11260
0200 - 0250 453 177.84 1.77840 1.35650 1.11430
0250 - 0300 454 178.02 1.78020 1.35840 1.11580
0300 - 0350 455 178.20 1.78200 1.36020 1.11730
0350 - 0400 456 178.38 1.78380 1.36200 1.11940
0400 - 0450 457 178.56 1.78560 1.36390 1.12150
0450 - 0500 458 178.74 1.78740 1.36570 1.12360
0500 - 0550 459 178.92 1.78920 1.36760 1.12570
0550 - 0600 460 179.10 1.79100 1.36940 1.12750
0600 - 0650 461 179.28 1.79280 1.37130 1.12930
0650 - 0700 462 179.46 1.79460 1.37310 1.13110
0700 - 0750 463 179.64 1.79640 1.37500 1.13290
0750 - 0800 464 179.82 1.79820 1.37680 1.13470
0800 - 0850 465 180.00 1.80000 1.37860 1.13650
0850 - 0900 466 180.18 1.80180 1.38050 1.13830
0900 - 0950 467 180.36 1.80360 1.38230 1.14010
0950 - 1000 468 180.54 1.80540 1.38420 1.14190
1000 - 1050 469 180.72 1.80720 1.38600 1.14370
1050 - 1100 470 180.90 1.80900 1.38780 1.14550
1100 - 1150 471 181.08 1.81080 1.38960 1.14730
1150 - 1200 472 181.26 1.81260 1.39140 1.14910
1200 - 1250 473 181.44 1.81440 1.39320 1.15090
1250 - 1300 474 181.62 1.81620 1.39500 1.15270
1300 - 1350 475 181.80 1.81800 1.39680 1.15450
1350 - 1400 476 181.98 1.81980 1.39860 1.15630
1400 - 1450 477 182.16 1.82160 1.40040 1.15810
1450 - 1500 478 182.34 1.82340 1.40220 1.15990
1500 - 1550 479 182.52 1.82520 1.40400 1.16170
1550 - 1600 480 182.70 1.82700 1.40580 1.16350
1600 - 1650 481 182.88 1.82880 1.40760 1.16530
1650 - 1700 482 183.06 1.83060 1.40940 1.16710
1700 - 1750 483 183.24 1.83240 1.41120 1.16890
1750 - 1800 484 183.42 1.83420 1.41300 1.17070
1800 - 1850 485 183.60 1.83600 1.41480 1.17250
1850 - 1900 486 183.78 1.83780 1.41660 1.17430
1900 - 1950 487 183.96 1.83960 1.41840 1.34940
1950 - 2000 488 184.14 1.84140 1.42020 1.17790
2000 - 2050 489 184.32 1.84320 1.42200 1.17970
2050 - 2100 490 184.50 1.84500 1.42380 1.18150
2100 - 2150 491 184.68 1.84680 1.42560 1.18330
2150 - 2200 492 184.86 1.84860 1.42740 1.18510
2200 - 2250 493 185.04 1.85040 1.42920 1.18690
2250 - 2300 494 185.22 1.85220 1.43100 1.18870
2300 - 2350 495 185.40 1.85400 1.43280 1.19050
2350 - 2400 496 185.58 1.85580 1.43460 1.19230
2400 - 2450 497 185.76 1.85760 1.43640 1.19410
2450 - 2500 498 185.94 1.85940 1.43820 1.19590
2500 - 2550 499 186.12 1.86120 1.44000 1.19770
2550 - 2600 500 186.30 1.86300 1.44180 1.19950
2600 - 2650 501 186.48 1.86480 1.44360 1.20130
2650 - 2700 502 186.66 1.86660 1.44540 1.20310
2700 - 2750 503 186.84 1.86840 1.44720 1.20490
2750 - 2800 504 187.02 1.87020 1.44900 1.20670
2800 - 2850 505 187.20 1.87200 1.45080 1.20850
2850 - 2900 506 187.38 1.87380 1.45260 1.21030
2900 - 2950 507 187.56 1.87560 1.45440 1.21210
2950 - 3000 508 187.74 1.87740 1.45620 1.21390
3000 - 3050 509 187.92 1.87920 1.45800 1.21570
3050 - 3100 510 188.10 1.88100 1.45980 1.21750
3100 - 3150 511 188.28 1.88280 1.46160 1.21930
3150 - 3200 512 188.46 1.88460 1.46340 1.22110
3200 - 3250 513 188.64 1.88640 1.46520 1.22290
3250 - 3300 514 188.82 1.88820 1.46700 1.22470
3300 - 3350 515 189.00 1.89000 1.46880 1.22650
3350 - 3400 516 189.18 1.89180 1.47060 1.22830
3400 - 3450 517 189.36 1.89360 1.47240 1.23010
3450 - 3500 518 189.54 1.89540 1.47420 1.23190
3500 - 3550 519 189.72 1.89720 1.47600 1.23370
3550 - 3600 520 189.90 1.89900 1.47780 1.23550
3600 - 3650 521 190.08 1.90080 1.47960 1.23730
3650 - 3700 522 190.26 1.90260 1.48140 1.23910
3700 - 3750 523 190.44 1.90440 1.48320 1.24090
3750 - 3800 524 190.62 1.90620 1.48500 1.24270
3800 - 3850 525 190.80 1.90800 1.48680 1.24450
3850 - 3900 526 190.98 1.90980 1.48860 1.24630
3900 - 3950 527 191.16 1.91160 1.49040 1.24810
3950 - 4000 528 191.34 1.91340 1.49220 1.24990
|