RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-WORK POSITION-CON EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $162.12 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 576 162.12 1.62120 1.24590 0.99640
0001 - 0081 577 162.47 1.62470 1.24940 0.99990
0082 - 0105 578 163.12 1.63120 1.25590 1.00640
0106 - 0125 579 163.52 1.63520 1.25990 1.01040
0126 - 0145 580 163.77 1.63770 1.26240 1.01290
RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-WORK POSITION-BRK EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OT DIV-12.50 BASE RATE $152.99 LO-0000 HI-0000
AIR PAY-$00.00 SHORT CREW AMOUNT $17.11
NUMBER OF PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
CARS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0000 576 152.99 1.52990 1.15670 0.93510
0001 - 0081 577 153.34 1.53340 1.16020 0.93860
0082 - 0105 578 153.99 1.53990 1.16670 0.94510
0106 - 0125 579 154.39 1.54390 1.17070 0.94910
0126 - 0145 580 154.64 1.54640 1.17320 0.95160
|