RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-YARD POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $188.37 LO-0000 HI-4000
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 4000 901 188.37 1.88370 0.00000 1.19120
RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-5DYRD POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $188.37 LO-0000 HI-0500
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0500 801 188.37 1.88370 0.00000 1.19120
0500 - 0550 802 188.62 1.88620 0.00000 1.19370
0550 - 0600 803 188.84 1.88840 0.00000 1.19590
0600 - 0650 804 189.05 1.89050 0.00000 1.19800
0650 - 0700 805 189.27 1.89270 0.00000 1.20020
0700 - 0750 806 189.48 1.89480 0.00000 1.20240
0750 - 0800 807 189.70 1.89700 0.00000 1.20450
0800 - 0850 808 189.91 1.89910 0.00000 1.20670
0850 - 0900 809 190.13 1.90130 0.00000 1.20880
0900 - 0950 810 190.34 1.90340 0.00000 1.21100
0950 - 1000 811 190.56 1.90560 0.00000 1.21320
1000 - 1050 812 190.77 1.90770 0.00000 1.21540
1050 - 1100 813 190.99 1.90990 0.00000 1.21750
1100 - 1150 814 191.20 1.91200 0.00000 1.21970
1150 - 1200 815 191.42 1.91420 0.00000 1.22180
1200 - 1250 816 191.63 1.91630 0.00000 1.22400
1250 - 1300 817 191.85 1.91850 0.00000 1.22610
1300 - 1350 818 192.06 1.92060 0.00000 1.22830
1350 - 1400 819 192.28 1.92280 0.00000 1.23040
1400 - 1450 820 192.49 1.92490 0.00000 1.23260
1450 - 1500 821 192.71 1.92710 0.00000 1.23470
1500 - 1550 822 192.92 1.92920 0.00000 1.23690
1550 - 1600 823 193.14 1.93140 0.00000 1.23900
1600 - 1650 824 193.35 1.93350 0.00000 1.24120
1650 - 1700 825 193.57 1.93570 0.00000 1.24330
1700 - 1750 826 193.78 1.93780 0.00000 1.24550
1750 - 1800 827 194.00 1.94000 0.00000 1.24760
1800 - 1850 828 194.21 1.94210 0.00000 1.24980
1850 - 1900 829 194.43 1.94430 0.00000 1.25190
1900 - 1950 830 194.64 1.94640 0.00000 1.25410
1950 - 2000 831 194.86 1.94860 0.00000 1.25620
2000 - 2050 832 195.07 1.95070 0.00000 1.25840
2050 - 2100 833 195.29 1.95290 0.00000 1.26050
2100 - 2150 834 195.50 1.95500 0.00000 1.26270
2150 - 2200 835 195.72 1.95720 0.00000 1.26480
2200 - 2250 836 195.93 1.95930 0.00000 1.26700
2250 - 2300 837 196.15 1.96150 0.00000 1.26910
2300 - 2350 838 196.36 1.96360 0.00000 1.27130
2350 - 2400 839 196.58 1.96580 0.00000 1.27340
2400 - 2450 840 196.79 1.96790 0.00000 1.27560
2450 - 2500 841 197.01 1.97010 0.00000 1.27770
2500 - 2550 842 197.23 1.97230 0.00000 1.27990
2550 - 2600 843 197.44 1.97440 0.00000 1.28200
2600 - 2650 844 197.66 1.97660 0.00000 1.28420
2650 - 2700 845 197.87 1.97870 0.00000 1.28630
2700 - 2750 846 198.09 1.98090 0.00000 1.28850
2750 - 2800 847 198.30 1.98300 0.00000 1.29060
2800 - 2850 848 198.52 1.98520 0.00000 1.29280
2850 - 2900 849 198.73 1.98730 0.00000 1.29490
2900 - 2950 850 198.95 1.98950 0.00000 1.29710
2950 - 3000 851 199.16 1.99160 0.00000 1.29920
3000 - 3050 852 199.38 1.99380 0.00000 1.30140
3050 - 3100 853 199.59 1.99590 0.00000 1.30350
3100 - 3150 854 199.81 1.99810 0.00000 1.30570
3150 - 3200 855 200.02 2.00020 0.00000 1.30780
3200 - 3250 856 200.24 2.00240 0.00000 1.31000
3250 - 3300 857 200.45 2.00450 0.00000 1.31210
3300 - 3350 858 200.67 2.00670 0.00000 1.31430
3350 - 3400 859 200.88 2.00880 0.00000 1.31640
3400 - 3450 860 201.10 2.01100 0.00000 1.31860
3450 - 3500 861 201.31 2.01310 0.00000 1.32070
3500 - 3550 862 201.53 2.01530 0.00000 1.32290
3550 - 3600 863 201.74 2.01740 0.00000 1.32500
3600 - 3650 864 201.96 2.01960 0.00000 1.32720
3650 - 3700 865 202.17 2.02170 0.00000 1.32940
3700 - 3750 866 202.39 2.02390 0.00000 1.33160
3750 - 3800 867 202.60 2.02600 0.00000 1.33370
3800 - 3850 868 202.82 2.02820 0.00000 1.33590
3850 - 3900 869 203.03 2.03030 0.00000 1.33800
3900 - 3950 870 203.25 2.03250 0.00000 1.34020
3950 - 4000 871 203.46 2.03460 0.00000 1.34230
|