RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST YARD TRAINMEN/HOSTLERS EFFECTIVE DATE-07/01/06
UNION-U BASE MILES-100 OVRTIM DIVISOR-12.50 SHORT CREW-$17.11 ACTIVE
AIR PAY-$06.55
PAY DAILY BASIC ARBITRARY BASE
POSITION CODE RATE RATE RATE
REGULAR FOREMAN 751 175.78 108.78 175.78
HELPER 751 168.77 104.10 168.77
HUMP / TRIM FOREMAN 752 187.07 116.38 187.07
HELPER 752 168.77 104.10 168.77
FOOTBOARD YARDMASTER 753 190.44 117.85 175.78
HELPER 753 168.77 104.10 168.77
SWITCHTENDER 754 161.47 099.20 161.47
RETARDER OPERATOR 755 183.38 113.91 183.38
ENGINE HERDER 756 168.77 104.10 168.77
HELPER 000 000.00 000.00 000.00
HOSTLER 757 166.84 102.81 166.84
INSIDE HOSTLER 758 163.73 100.71 163.73
HOSTLER HELPER 759 160.77 098.74 160.77
HUMP FOREMAN 000 000.00 000.00 000.00
HELPER 000 000.00 000.00 000.00
TRIM FOREMAN 000 000.00 000.00 000.00
HELPER 000 000.00 000.00 000.00
WASH RACK PILOT 760 201.49 126.95 201.49
YARDMASTER 000 000.00 000.00 000.00
UTILITY 763 175.78 108.78 175.78
ELF 000 000.00 000.00 000.00
BIT/BT2 765 168.77 104.10 126.58
CIT 766 187.39 104.10 140.54
EOM
RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST YARD TRAINMEN/HOSTLERS EFFECTIVE DATE-01/01/06
UNION-U BASE MILES-100 OVRTIM DIVISOR-12.50 SHORT CREW-$17.10 ACTIVE
AIR PAY-$06.55
PAY DAILY BASIC ARBITRARY BASE
POSITION CODE RATE RATE RATE
REGULAR FOREMAN 751 175.70 108.78 175.70
HELPER 751 168.69 104.10 168.69
HUMP / TRIM FOREMAN 752 186.99 116.38 186.99
HELPER 752 168.69 104.10 168.69
FOOTBOARD YARDMASTER 753 190.35 117.85 190.04
HELPER 753 168.69 104.10 168.69
SWITCHTENDER 754 161.39 099.20 161.39
RETARDER OPERATOR 755 183.30 113.91 183.30
ENGINE HERDER 756 168.69 104.10 168.69
HELPER 000 000.00 000.00 000.00
HOSTLER 757 166.76 102.81 166.76
INSIDE HOSTLER 758 163.65 100.71 163.65
HOSTLER HELPER 759 160.69 098.74 160.69
HUMP FOREMAN 000 000.00 000.00 000.00
HELPER 000 000.00 000.00 000.00
TRIM FOREMAN 000 000.00 000.00 000.00
HELPER 000 000.00 000.00 000.00
WASH RACK PILOT 760 201.41 126.95 201.41
YARDMASTER 000 000.00 000.00 000.00
UTILITY 763 175.70 108.78 175.70
ELF 000 000.00 000.00 000.00
BIT/BT2 765 168.69 104.10 126.52
CIT 766 187.29 104.10 140.47
EOM
|