RATE SCHEDULE FOR: EASTERN DISTRICT-MAIN SCHEDULE
RATE SCHEDULE ID- EAST SERVICE-ZONEL POSITION-ENW EFFECTIVE DATE-07/01/06
UNION-B BASE MILES-100 OT DIV-12.50 BASE RATE $188.37 LO-0000 HI-0500
SHORT CREW AMOUNT $00.00
WEIGHT ON PAY DAILY BASIC DAILY BASIC MILEAGE ARBITRARY
DRIVERS CODE RATE RATE PER MILE RATE RATE ACTIVE
0000 - 0500 601 188.37 1.88370 1.56080 1.19120
0500 - 0550 602 188.62 1.88620 1.56330 1.19370
0550 - 0600 603 188.84 1.88840 1.56550 1.19590
0600 - 0650 604 189.05 1.89050 1.56760 1.19800
0650 - 0700 605 189.27 1.89270 1.56980 1.20020
0700 - 0750 606 189.48 1.89480 1.57190 1.20240
0750 - 0800 607 189.70 1.89700 1.57410 1.20450
0800 - 0850 608 189.91 1.89910 1.57620 1.20670
0850 - 0900 609 190.13 1.90130 1.57840 1.20880
0900 - 0950 610 190.34 1.90340 1.58050 1.21100
0950 - 1000 611 190.56 1.90560 1.58270 1.21320
1000 - 1050 612 190.77 1.90770 1.58480 1.21540
1050 - 1100 613 190.99 1.90990 1.58700 1.21750
1100 - 1150 614 191.20 1.91200 1.58910 1.21970
1150 - 1200 615 191.42 1.91420 1.59130 1.22180
1200 - 1250 616 191.63 1.91630 1.59340 1.22400
1250 - 1300 617 191.85 1.91850 1.59560 1.22610
1300 - 1350 618 192.06 1.92060 1.59770 1.22830
1350 - 1400 619 192.28 1.92280 1.59990 1.23040
1400 - 1450 620 192.49 1.92490 1.60200 1.23260
1450 - 1500 621 192.71 1.92710 1.60420 1.23470
1500 - 1550 622 192.92 1.92920 1.60630 1.23690
1550 - 1600 623 193.14 1.93140 1.60850 1.23900
1600 - 1650 624 193.35 1.93350 1.61060 1.24120
1650 - 1700 625 193.57 1.93570 1.61280 1.24330
1700 - 1750 626 193.78 1.93780 1.61490 1.24550
1750 - 1800 627 194.00 1.94000 1.61710 1.24760
1800 - 1850 628 194.21 1.94210 1.61920 1.24980
1850 - 1900 629 194.43 1.94430 1.62140 1.25190
1900 - 1950 630 194.64 1.94640 1.62350 1.25410
1950 - 2000 631 194.86 1.94860 1.62570 1.25620
2000 - 2050 632 195.07 1.95070 1.62780 1.25840
2050 - 2100 633 195.29 1.95290 1.63000 1.26050
2100 - 2150 634 195.50 1.95500 1.63210 1.26270
2150 - 2200 635 195.72 1.95720 1.63430 1.26480
2200 - 2250 636 195.93 1.95930 1.63640 1.26700
2250 - 2300 637 196.15 1.96150 1.63860 1.26910
2300 - 2350 638 196.36 1.96360 1.64070 1.27130
2350 - 2400 639 196.58 1.96580 1.64290 1.27340
2400 - 2450 640 196.79 1.96790 1.64500 1.27560
2450 - 2500 641 197.01 1.97010 1.64720 1.27770
2500 - 2550 642 197.22 1.97220 1.64930 1.27990
2550 - 2600 643 197.44 1.97440 1.65150 1.28200
2600 - 2650 644 197.65 1.97650 1.65360 1.28420
2650 - 2700 645 197.87 1.97870 1.65580 1.28630
2700 - 2750 646 198.08 1.98080 1.65790 1.28850
2750 - 2800 647 198.30 1.98300 1.66010 1.29060
2800 - 2850 648 198.51 1.98510 1.66220 1.29280
2850 - 2900 649 198.73 1.98730 1.66440 1.29490
2900 - 2950 650 198.94 1.98940 1.66650 1.29710
2950 - 3000 651 199.16 1.99160 1.66870 1.29920
3000 - 3050 652 199.37 1.99370 1.67080 1.30140
3050 - 3100 653 199.59 1.99590 1.67300 1.30350
3100 - 3150 654 199.80 1.99800 1.67510 1.30570
3150 - 3200 655 200.02 2.00020 1.67730 1.30780
3200 - 3250 656 200.23 2.00230 1.67940 1.31000
3250 - 3300 657 200.45 2.00450 1.68160 1.31210
3300 - 3350 658 200.66 2.00660 1.68370 1.31430
3350 - 3400 659 200.88 2.00880 1.68590 1.31640
3400 - 3450 660 201.09 2.01090 1.68800 1.31860
3450 - 3500 661 201.31 2.01310 1.69020 1.32070
3500 - 3550 662 201.52 2.01520 1.69230 1.32290
3550 - 3600 663 201.74 2.01740 1.69450 1.32500
3600 - 3650 664 201.95 2.01950 1.69660 1.32720
3650 - 3700 665 202.17 2.02170 1.69880 1.32940
3700 - 3750 666 202.38 2.02380 1.70090 1.33160
3750 - 3800 667 202.60 2.02600 1.70310 1.33370
3800 - 3850 668 202.81 2.02810 1.70520 1.33590
3850 - 3900 669 203.03 2.03030 1.70740 1.33800
3900 - 3950 670 203.24 2.03240 1.70950 1.34020
3950 - 4000 671 203.46 2.03460 1.71170 1.34230
|